Korisliiga
Brak przewidywań dla planowanych meczów
Korisliiga Tabela
| # | Formularz Korisliiga 25/26 | RM | Z | S | SP | P |
|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | 1848:1751 | 34 | |
| 2 | 22 | 16 | 6 | 1973:1941 | 32 | |
| 3 | 22 | 15 | 7 | 2062:1836 | 30 | |
| 4 | 22 | 12 | 10 | 1860:1789 | 24 | |
| 5 | 22 | 12 | 10 | 1989:1931 | 24 | |
| 6 | 22 | 12 | 10 | 1865:1792 | 24 | |
| 7 | 22 | 11 | 11 | 1936:1916 | 22 | |
| 8 | 22 | 9 | 13 | 1835:1905 | 18 | |
| 9 | 22 | 9 | 13 | 1965:1994 | 18 | |
| 10 | 22 | 9 | 13 | 1872:1896 | 18 |
Inne przewidywania
Unimed Campinas (Kobiety)
Sodie Mesquita (kobiety)
Czytać
Scarborough Shooting Stars
Brampton Honey Badgers
Czytać
Indiana Fever (Kobiety)
Los Angeles Sparks (Kobiety)/Phoenix Mercury (Kobiety)
Czytać
Atleticos de San German
Capitanes de Arecibo
Czytać
Leones de Ponce
Vaqueros de Bayamon
Czytać
Piratas de Quebradillas
Santeras De Aguada
Czytać