WNBA
05/26
10/26
27%
Tabela
| # | Formularz WNBA 2026 | RM | Z | S | SP |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 1634:1430 | |
| 2 | 18 | 13 | 5 | 1616:1542 | |
| 3 | 17 | 12 | 5 | 1513:1410 | |
| 4 | 19 | 12 | 7 | 1689:1594 | |
| 5 | 18 | 11 | 7 | 1603:1542 | |
| 5 | 18 | 11 | 7 | 1501:1415 | |
| 7 | 18 | 10 | 8 | 1674:1623 | |
| 8 | 18 | 9 | 9 | 1645:1657 | |
| 8 | 16 | 8 | 8 | 1311:1361 | |
| 10 | 17 | 8 | 9 | 1511:1586 | |
| 11 | 18 | 8 | 10 | 1476:1598 | |
| 12 | 19 | 6 | 13 | 1590:1656 | |
| 13 | 17 | 5 | 12 | 1419:1500 | |
| 14 | 19 | 4 | 15 | 1517:1634 | |
| 15 | 18 | 3 | 15 | 1438:1589 |
| # | Formularz WNBA 2026, Eastern Conference | RM | Z | S | SP |
|---|---|---|---|---|---|
| 1 | 17 | 12 | 5 | 1513:1410 | |
| 2 | 19 | 12 | 7 | 1689:1594 | |
| 3 | 18 | 10 | 8 | 1674:1623 | |
| 4 | 18 | 9 | 9 | 1645:1657 | |
| 4 | 16 | 8 | 8 | 1311:1361 | |
| 6 | 17 | 5 | 12 | 1419:1500 | |
| 7 | 18 | 3 | 15 | 1438:1589 |
| # | Formularz WNBA 2026, Western Conference | RM | Z | S | SP |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 1634:1430 | |
| 2 | 18 | 13 | 5 | 1616:1542 | |
| 3 | 18 | 11 | 7 | 1603:1542 | |
| 3 | 18 | 11 | 7 | 1501:1415 | |
| 5 | 17 | 8 | 9 | 1511:1586 | |
| 6 | 18 | 8 | 10 | 1476:1598 | |
| 7 | 19 | 6 | 13 | 1590:1656 | |
| 8 | 19 | 4 | 15 | 1517:1634 |
- Playoffs