Prognozy Premier League
Brak przewidywań dla planowanych meczów
Premier League Tabela
| # | Formularz Premier League 25/26 | RM | Z | R | S | G | RG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 58:25 | 33 | 59 | |
| 2 | 26 | 17 | 6 | 3 | 61:29 | 32 | 57 | |
| 3 | 26 | 14 | 7 | 5 | 55:32 | 23 | 49 | |
| 4 | 26 | 15 | 6 | 5 | 46:26 | 20 | 49 | |
| 5 | 26 | 11 | 9 | 6 | 50:28 | 22 | 42 | |
| 6 | 26 | 9 | 10 | 7 | 41:36 | 5 | 37 | |
| 7 | 26 | 10 | 5 | 11 | 45:55 | -10 | 35 | |
| 8 | 26 | 8 | 8 | 10 | 27:35 | -8 | 32 | |
| 9 | 26 | 7 | 6 | 13 | 37:46 | -9 | 27 | |
| 10 | 26 | 6 | 7 | 13 | 31:44 | -13 | 25 |
Inne przewidywania
Nihon University
RKU Dragons Ryugasaki
Czytać
Central Stallions
Ułan Bator
Czytać
Toronto+
Cincinnati +
Czytać
Cincinnati +
Orlando +
Czytać
Nashville +
Orlando +
Czytać
Cincinnati +
Nashville +
Czytać