Prognozy U21 KNVB, Divisie 1
Brak przewidywań dla planowanych meczów
U21 KNVB, Divisie 1 Tabela
| # | Grupa Spring Season | RM | Z | R | S | G | RG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 2 | 3 | 31:16 | 15 | 29 | |
| 2 | 14 | 8 | 2 | 4 | 31:24 | 7 | 26 | |
| 3 | 14 | 7 | 1 | 6 | 30:22 | 8 | 22 | |
| 4 | 14 | 7 | 1 | 6 | 38:32 | 6 | 22 | |
| 5 | 14 | 7 | 1 | 6 | 34:29 | 5 | 22 | |
| 6 | 14 | 6 | 2 | 6 | 22:27 | -5 | 20 | |
| 7 | 14 | 5 | 1 | 8 | 26:35 | -9 | 16 | |
| 8 | 14 | 1 | 2 | 11 | 14:41 | -27 | 5 |
Inne przewidywania
Rochester FC (Women)
RKC Third Coast (Women)
Czytać
Chicago City Dutch Lions FC
St. Croix SC
Czytać
Steel City FC
Pittsburgh Riverhounds 2
Czytać
Pride Indiana (Kobiety)
Junction (kobiety)
Czytać
Chicago City Dutch Lions FC
St Croix Legends
Czytać
Charlotte Independence II
Port City
Czytać