Prognozy Liga 2, Seria 2
Brak przewidywań dla planowanych meczów
Liga 2, Seria 2 Tabela
| # | Formularz Liga 2, Seria 2 | RM | Z | R | S | G | RG | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 5 | 5 | 37:18 | 19 | 53 | |
| 2 | 26 | 16 | 4 | 6 | 48:18 | 30 | 52 | |
| 3 | 26 | 15 | 6 | 5 | 48:28 | 20 | 51 | |
| 4 | 26 | 13 | 7 | 6 | 33:15 | 18 | 46 | |
| 5 | 26 | 12 | 9 | 5 | 48:24 | 24 | 45 | |
| 6 | 26 | 13 | 6 | 7 | 40:18 | 22 | 45 | |
| 7 | 26 | 12 | 8 | 6 | 38:23 | 15 | 44 | |
| 8 | 26 | 13 | 5 | 8 | 30:15 | 15 | 44 | |
| 9 | 26 | 9 | 8 | 9 | 30:29 | 1 | 35 | |
| 10 | 26 | 9 | 6 | 11 | 35:36 | -1 | 33 |
Inne przewidywania
Gios Lions SC
Michigan Rangers FC
Czytać
Audax Italiano
Palestino
Czytać
Inter Gainesville KF
Brooke House FC
Czytać
Rowdies +
Tulsa +
Czytać
Indy +
Louisville +
Czytać
Indy +
Rowdies +
Czytać